Back to Inclusive Education

Board Office
| Director of Instruction, Student Support Services | Christine Love | - | Email | - | 
| District Vice Principal / School Psychologist | Dianne Ballance | - | Email | - | 
| District Secretary for Student Support Services | Jennifer Croteau | - | Email | - | 
| District Food Program Coordinator | Michelle Douglas | - | Email | - | 
School Psychologists/Coordinators
Mental Health
| Mental Health & Health Promoting Schools Liaison | Natashia Bacchus | - | Email | - | 
Drug and Alcohol Counsellor
| District Substance Abuse & Prevention Counsellor | Doug Rogers | - | Email | - | 
District Elementary Counselors
| Alexis Park, Hillview | Cody Bennewith | Email | 
| Cherryville | Lissa Shelest | Email | 
| BX | Lisa Lanaway | Email | 
| Kidston, Okanagan Landing | Janelle Goward | Email | 
| Harwood, Coldstream | Julia Taylor | Email | 
| Mission Hill, Lavington | Jennifer Stewart | Email | 
| Coldstream, J.W. Inglis | Stari Tupper | Email | 
| Ellison, J.W. Inglis | Michelle Rasmuson | Email | 
| Beairsto, Kidston | Michelle Smith | Email | 
| Alternate Programs, VLearn | Cara Cyr | Email | 
| Tier 1 &2 | Julia Taylor | Email | 
Vision Department
| SETBC / Teacher of Students with Visual Impairments | Alana Bosquet | Email | 
| Teacher of Students with Visual Impairments | Micheal Filipski | Email | 
Deaf & Hard of Hearing Department
| Teacher of the Deaf & Hard of Hearing | Tanis Harty | Email | 
English Language Learning Department (ELL)
| ELL Teacher | Rebecca Wilson | Welcome Centre | email | 
| ELL Teacher | Vipasha Brar | Beairsto, Kidston, Ellison | email | 
| ELL Teacher | Kerry Hemstad | Harwood, Lavington | email | 
| ELL Teacher | Megan Podmorow | BX, Silver Star, Coldstream | email | 
| ELL Teacher | Judy Comrie | Seaton, Kalamalka | email | 
| ELL Teacher | Kelsie Zablotniuk | Fulton | email | 
| ELL Teacher | Lindsay Vosman | VSS, Bloom | email | 
| ELL Teacher | Derri-Ann Cooper | Mission Hill | email | 
| ELL Teacher | Yvonne Hull | Alexis Park, Lavington | email | 
| ELL Teacher | Bruce Comrie | Hillview, OKL | email | 
| ELL Teacher | Marilyn Daoust-Savoie | TBD | email | 
Inclusion Department
| District Behaviour Specialist | Robyn Lindahl | Email | 
| Inclusion Specialist | Candice Young | Email | 
| Inclusion Specialist | Charlie Shearer | Email | 
| Inclusion Specialist | Kevin Poettcker | Email | 
Speech and Language Department
| Kelly Salmon | Coldstream, Harwood | Email | 
| Karyn Lawrence | BX, Mission Hill | Email | 
| Lindsay Skelton | Hillview, Kidston, (AAC Secondary & Cherryville) | Email | 
| Stephanie Lockwood | Alexis Park, Beairsto | Email | 
| TBD | J.W. Inglis, Silver Star |  | 
| Robyn Burgess | Ellison, VLearn, AAC/Set BC Liaison | Email | 
| TBD | Cherryville, Lavington, OKL (AAC & SetBC) |  | 
District Therapy Department (Referrals for these services go through the School Based Resource Teacher)
| Occupational Therapist | Danielle Galbraith | Email | 
| Occupational Therapist | Brittany Weber | Email | 
| Physiotherapist | Karie Farrer | Email |